Feature Comparison
| Feature | Cargoffer OCR | Tesseract |
|---|---|---|
| **Pricing** | $0.002/page | Free (open source) |
| **Accuracy** | 94-99% (LLM powered) | 60-85% (raw OCR) |
| **Table extraction** | ✅ Structured JSON | ❌ Raw text only |
| **Invoice fields** | ✅ Auto-mapped | ❌ No field mapping |
| **Setup** | API call | Install + train |
| **Languages** | 8+ supported | 100+ but lower quality |
| **Operating cost** | Per-page | Server + GPU |
When to use each
Use **Tesseract** for: batch OCR of simple text documents where field mapping isn't needed. Use **Cargoffer OCR** for: structured document extraction (invoices, price lists, CMRs) where you need field-level JSON output.