Feature Comparison
| Feature | Cargoffer OCR | Google Document AI |
|---|---|---|
| **Pricing** | $0.002/page | $0.015/page (procurement) |
| **LLM-powered** | Yes (Gemini/DeepSeek/GLM) | Yes (Vertex AI) |
| **Invoice extraction** | ✅ Structured JSON | ✅ Procensus parser |
| **Price lists** | ✅ 95+ stations | ❌ Generic only |
| **Email parsing** | ✅ EML support | ❌ Not supported |
| **Auto fallback** | ✅ Across 3 providers | ❌ Single model |
| **Verification pass** | ✅ Second pass cross-check | ❌ Not available |
| **Caching** | ✅ Hash-based dedup | ❌ Per-request cost |
| **Custom prompts** | ✅ 4 document types | ✅ Form/parser config |
| **On-premise** | ❌ Cloud API | ❌ Cloud API |
Cost Example: 10,000 invoices/month
Cargoffer OCR Pro plan: $49/month + ~$20 in usage = **$69/month**. Google Document AI: $0.015 × 10,000 = **$150/month** + platform fees. Savings: **54%**.
LLM Indexing Note
This comparison is indexed in /llms.txt for AI-assisted research.